Acumen Risk Management
4218
This Acumen Risk course will teach students how to utilize the Acumen application in order to prepare, model, risk assess, mitigate, and produce risk outputs. You will walk away with a good comprehension of the schedule / cost risk assessment process utilizing the Acumen application.
Duration: 2 Days
Price: $975
| Date | Time | Location | |
| January 13, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
| January 27, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
| February 10, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
| February 24, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
| March 10, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
| March 31, 2026 | 08:00 AM (Day) | Baytown, TX | Register |
